<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Digital Baby Monitors</title>
	<atom:link href="http://baby-safety-monitor.com/digital-baby-monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://baby-safety-monitor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 04:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony 900 MHz BabyCall Nursery Monitor</title>
		<link>http://baby-safety-monitor.com/digital-baby-monitors/sony-900-mhz-babycall-nursery-monitor.html</link>
		<comments>http://baby-safety-monitor.com/digital-baby-monitors/sony-900-mhz-babycall-nursery-monitor.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:40:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Digital Baby Monitors]]></category>
		<category><![CDATA[babycall]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony 900 MHz BabyCall Nursery Monitor]]></category>

		<guid isPermaLink="false">http://baby-safety-monitor.com/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://baby-safety-monitor.com/digital-baby-monitors/sony-900-mhz-babycall-nursery-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bébésounds Digital Baby Scale</title>
		<link>http://baby-safety-monitor.com/digital-baby-monitors/baby-weight-gain-worries-a-digital-baby-scale-can-reassure-parents.html</link>
		<comments>http://baby-safety-monitor.com/digital-baby-monitors/baby-weight-gain-worries-a-digital-baby-scale-can-reassure-parents.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:07:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Digital Baby Monitors]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bebesounds]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Baby Scale]]></category>
		<category><![CDATA[New Born Baby]]></category>
		<category><![CDATA[New Parents]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://baby-safety-monitor.com/baby-weight-gain-worries-a-digital-baby-scale-can-reassure-parents.html</guid>
		<description><![CDATA[ ...  solids. You are wondering if your <b>baby</b> is eating enough and putting on weight normally.</p> <p>In situations like these, having a <b>digital</b> <b>baby</b> scale at home can be reassuring. Now you don't have to wait till the next health check appointment to find ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>For many new parents, their baby not gaining weight as expected is one of their biggest worries. The reason is simple: normal baby weight gain is an important indicator of a baby's health. Lower than expected baby weight gain may sometimes mean that the baby is ill, or is not feeding well, or has some other underlying medical condition. So it is a good idea to keep an eye on a baby's weight, particularly in the early stages of his life. Do bear in mind that a new born baby usually loses weight during the first few days after his birth, and it usually takes around 10 days to regain his birth weight.</p>
<p>Factors like feeding method, schedule and diet composition can affect a baby's growth. Sometimes a baby simply needs to be fed more food or more often. Sometimes it is a matter of changing the choice of food given to the baby as some foods contain a lot less calories than others. Measuring the weight of a baby at regular intervals can be quite helpful in certain situations. For example:</p>
<p>Your baby was born with a low birth weight. You have been advised to closely monitor his growth.</p>
<p>Your baby is breast feeding. However you are not too sure how much milk your baby really is taking in.</p>
<p>You are beginning to wean your baby off breast milk and gradually introducing solid foods. You would like to monitor the impact of this change in diet on his weight.</p>
<p>Your baby is now almost entirely fed on solids. You are wondering if your baby is eating enough and putting on weight normally.</p>
<p>In situations like these, having a digital baby scale at home can be reassuring. Now you don't have to wait till the next health check appointment to find out your baby's weight. You no longer have to spend time in between clinic visits worrying if your baby has put on sufficient weight. Baby weight gain problems, if any, can be identified earlier and steps taken to deal with them.</p>

]]></content:encoded>
			<wfw:commentRss>http://baby-safety-monitor.com/digital-baby-monitors/baby-weight-gain-worries-a-digital-baby-scale-can-reassure-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Avent Basic Baby Monitor w/ DECT Technology</title>
		<link>http://baby-safety-monitor.com/digital-baby-monitors/philips-avent-digital-baby-monitor-w-dect-technology.html</link>
		<comments>http://baby-safety-monitor.com/digital-baby-monitors/philips-avent-digital-baby-monitor-w-dect-technology.html#comments</comments>
		<pubDate>Thu, 21 May 2009 05:03:08 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Digital Baby Monitors]]></category>
		<category><![CDATA[avent]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[dect]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[Philips avent Digital Baby Monitor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://baby-safety-monitor.com/?p=63</guid>
		<description><![CDATA[The Philips AVENT baby monitor offers DECT (Digital Enhanced Cordless Telecommunication) technology that guarantees a secure, private connection with crystal clear sound and guarantees zero interference to give mom and dad complete control, comfort and assurance.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Philips AVENT baby monitor offers DECT (Digital Enhanced Cordless Telecommunication) technology that guarantees a secure, private connection with crystal clear sound and guarantees zero interference to give mom and dad complete control, comfort and assurance.</p>

]]></content:encoded>
			<wfw:commentRss>http://baby-safety-monitor.com/digital-baby-monitors/philips-avent-digital-baby-monitor-w-dect-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

